Browse Waterfront Property for Sale on Red Cedar in Barron County, WI
Explore active Red Cedar Waterfront real estate listings on Red Cedar body of water in Barron County, WI including single family homes, condos, waterfront, lots, vacant land, multi-family and commercial properties for sale.
- Private Address, Rice Lake, WI 54868
- 1114 19 7/8 Street, Cameron, WI 54822
- 00 21 1/4 Street, Chetek, WI 54728
- 619 21 3/4 Street, Chetek, WI 54728
- 2241 22nd Street, Rice Lake, WI 54868
- 2772 25th Avenue, Rice Lake, WI 54868
- 2772 25th Avenue, Rice Lake, WI 54868
- 2772b 25th Avenue, Rice Lake, WI 54868
- 2525 C 27 1/4-27 3/4 St, Rice Lake, WI 54868
- 2977 27 7/8 Street, Birchwood, WI 54817
- 2975 28 1/2 Street, Birchwood, WI 54817
- 2568 28 1/4 Street, Birchwood, WI 54817
- 2728 28 1/4 Street, Birchwood, WI 54817
- 2734 28 1/8 Street, Birchwood, WI 54817
- 2520 28 1/8 Street Waldman Way, Birchwood, WI 54817
- 2738 28 3/8 Street, Birchwood, WI 54817
- 2826 28 7/16 Street, Birchwood, WI 54817
- 2931 28 7/8 Street, Birchwood, WI 54817
- 2964 28 7/8th Street, Birchwood, WI 54817
- 2964 28 7/8th Street, Birchwood, WI 54817
- 2863 28th Street, Birchwood, WI 54817
- Lot 57 29 15/16 Avenue Moccasin Way, Birchwood, WI 54817
- 2870 29 7/16 Avenue, Birchwood, WI 54817
- 2870 29 7/16 Avenue, Birchwood, WI 54817
- 2853 29th Avenue #324, Birchwood, WI 54817
- 2855 29th Avenue, Birchwood, WI 54817
- 2856 29th Avenue #103, Birchwood, WI 54817
- Lots 26 & 29 Loch Lomond Boulevard, Birchwood, WI 54817
- Lot #87 Maple Way, Birchwood, WI 54817
- Lot #88 Maple Way, Birchwood, WI 54817
- Lot #100 Woods Avenue, Birchwood, WI 54817
- Lot #96 Woods Avenue, Birchwood, WI 54817
- Lot #99 Woods Avenue, Birchwood, WI 54817